| WEEK | DATE | TYPE | 5:00 | 5:10 | 5:20 | 5:30 | 5:40 |
| RAIN OUT | RAIN OUT | RAIN OUT | RAIN OUT | RAIN OUT | RAIN OUT | RAIN OUT | |
| 1 | May 4 | ALT. SHOT | 1 VS 2 | 3 VS 4 | 5 VS 6 | 7 VS 8 | 9 VS 10 |
| 2 | May 11 | ALT. SHOT | 1 VS 3 | 4 VS 5 | 6 VS 8 | 2 VS 10 | 7 VS 9 |
| 3 | May 18 | ALT. SHOT | 1 VS 4 | 5 VS 8 | 6 VS 7 | 2 VS 9 | 3 VS 10 |
| 4 | May 25 | ALT. SHOT | 1 VS 5 | 3 VS 7 | 2 VS 8 | 4 VS 9 | 6 VS 10 |
| 5 | June 1 | ALT. SHOT | 3 VS 8 | 1 VS 6 | 2 VS 7 | 4 VS 10 | 5 VS 9 |
| 6 | June 8 | ALT. SHOT | 2 VS 6 | 1 VS 7 | 3 VS 9 | 4 VS 8 | 5 VS 10 |
| 7 | June 15 | ALT. SHOT | 4 VS 7 | 2 VS 5 | 1 VS 10 | 3 VS 6 | 8 VS 9 |
| 8 | June 22 | ALT. SHOT | 1 VS 2 | 3 VS 4 | 5 VS 6 | 7 VS 8 | 9 VS 10 |
| June 29 | DINNER | PLAY OPTIONAL |
|||||
| 5:00 | 5:10 | 5:20 | 5:30 | 5:40 | |||
| 9 | July 6 | SCRAMBLE | 3 VS 6 | 2 VS 7 | 1 VS 10 | 8 VS 9 | 4 VS 5 |
| 10 | July 13 | SCRAMBLE | 4 VS 7 | 2 VS 6 | 1 VS 9 | 8 VS 10 | 3 VS 5 |
| 11 | July 20 | SCRAMBLE | 2 VS 5 | 1 VS 8 | 3 VS 4 | 6 VS 9 | 7 VS 10 |
| 12 | July 27 | SCRAMBLE | 2 VS 4 | 1 VS 5 | 3 VS 8 | 6 VS 10 | 7 VS 9 |
| 13 | August 3 | SCRAMBLE | 1 VS 6 | 2 VS 3 | 7 VS 8 | 5 VS 9 | 4 VS 10 |
| 14 | August 10 | SCRAMBLE | 1 VS 3 | 6 VS 7 | 2 VS 8 | 5 VS 10 | 4 VS 9 |
| 15 | August 17 | SCRAMBLE | 3 VS 7 | 4 VS 8 | 5 VS 6 | 2 VS 9 | 1 VS 10 |
| 16 | August 24 | SCRAMBLE | 5 VS 8 | 1 VS 7 | 4 VS 6 | 2 VS 10 | 3 VS 9 |
| August 31 | DINNER | PLAY OPTIONAL |
|||||
| TEAM 1 | TEAM 2 | TEAM 3 | TEAM 4 | TEAM 5 |
| R. Farmer | R. Hunt | B. Miller | S. Grisham | M. Gist |
| TEAM 6 | TEAM 7 | TEAM 8 | TEAM 9 | TEAM 10 |
| K. Ballingers | Forman | K. McGlotdlin | K. tdomas | G. Key |

